Brexit? No problem! Send anywhere in EU without duty
ASUS ROG Zephyrus G16 GU605MI-QR078W Intel Core Ultra 9 185H Laptop 40.6 cm [16"] WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 6E [802.11ax] Windows 11 Home Grey
MPN: GU605MI-QR078W
(ZEPH G16 I9-14TH 32GB/1TB 4070)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
£2230.39
£2676.47 inc. VAT
Overseas Customers with EU-VAT number do not pay VAT. -
Verify it here
- Quick Code: B48688327
- MPN: GU605MI-QR078W
- Manufacturer: ASUS
- EAN code: 4711387379912
💰 Get £16.06 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Design
| Product type | Laptop |
| Product colour | Grey |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Country of origin | China |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | ❌ |
| HD type | WQXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | Dolby Vision |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 185H |
| Processor cores | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
Memory
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | ✅ |
| SSD form factor | M.2 |
| Optical drive type | ❌ |
| Card reader integrated | ✅ |
| Compatible memory cards | SD |
Graphics
| On-board graphics card | ✅ |
| Discrete graphics card | ✅ |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
Audio
| Number of built-in speakers | 4 |
| Built-in microphone | ✅ |
| Number of microphones | 3 |
Camera
| Front camera | ✅ |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | ✅ |
Network
| Mobile network connection | ❌ |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | ❌ |
| Bluetooth | ✅ |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | ✅ |
| Combo headphone/mic port | ✅ |
| USB Type-C DisplayPort Alternate Mode | ✅ |
Performance
| Repairability index | 8 |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | ❌ |
| Keyboard backlit | ✅ |
Software
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
Power
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | ✅ |
| USB Power Delivery (USB PD) | ✅ |
Security
| Face recognition | ✅ |
| Windows Hello | ✅ |
| Trusted Platform Module (TPM) | ✅ |
| Password protection | ✅ |
| Password protection type | BIOS, User |
Weight & dimensions
| Weight | 1.85 kg |
| Width | 354 mm |
| Depth | 246 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.64 cm |
Packaging data
| Package width | 465 mm |
| Package depth | 90 mm |
| Package height | 335 mm |
| Package weight | 2.86 kg |
Packaging content
| AC adapter included | ✅ |
Logistics data
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |