Brexit? No problem! Send anywhere in EU without duty
ASUS ROG NUC RNUC14SRKU9189A3I Intel Core Ultra 9 185H 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Mini PC Black
MPN: 90AS0051-M00110
(ASUS ROG NUC RNUC14SRKU9189A3I - Mini PC gaming - Core Ultra 9 185H / up to 5.1 GHz - RAM 32 GB - SSD 1 TB - GeForce RTX 4070 - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax [Wi-Fi 6E], Bluetooth 5.3 - Win 11 Home - monitor: none - black)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
£1525.88
£1831.06 inc. VAT
Overseas Customers with EU-VAT number do not pay VAT. -
Verify it here
- Quick Code: B49319836
- MPN: 90AS0051-M00110
- Manufacturer: ASUS
- EAN code: 4711387490594
💰 Get £10.99 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 185H |
| Processor cores | 16 |
| Processor threads | 22 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
Memory
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 1 TB |
| Optical drive type | ❌ |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 3 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
Graphics
| Discrete graphics card | ✅ |
| On-board graphics card | ✅ |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
Network
| Ethernet LAN | ✅ |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Wi-Fi | ✅ |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Killer |
| Bluetooth | ✅ |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Intel® Thunderbolt 4 | ✅ |
| Thunderbolt 4 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | ✅ |
| Combo headphone/mic port | ✅ |
| DC-in jack | ✅ |
| Number of rear USB ports | 4 |
| Number of front USB ports | 2 |
Design
| Chassis type | Mini PC |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Product colour | Black |
Performance
| Product type | Mini PC |
Power
| Power supply | 330 W |
Weight & dimensions
| Width | 270 mm |
| Depth | 180 mm |
| Height | 50 mm |
Display
| Display included | ❌ |