No customs fees! Products from within the EU
APC Schneider Electric On-Line UPS 1000VA, 230V, 6x IEC 60320 C13 & 2x IEC Jumpers outlets
MPN: SR11KXIET
Quick Code: B48648418
(Schneider Electr On-Line UPS 1000VA 230V)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$849.00
$1018.80 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B48648418
MPN:
SR11KXIET
Manufacturer:
APC
EAN Code:
0731304315841
💰 Get $6.11 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Features
| UPS topology | Double-conversion (Online) |
| Output power capacity | 0.75 kVA |
| Output power | 700 W |
| Waveform | Sine |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 280 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 420 J |
| Heat dissipation | 324 BTU/h |
| Crest factor | 3:1 |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Noise level | 50 dB |
| Audible alarm(s) | ✅ |
Ports & interfaces
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 6 AC outlet(s) |
| Number of output IEC jumpers | 2 |
| SmartSlot | ✅ |
Battery
| Battery technology | Lead-Acid |
| Typical backup time at full load | 13 min |
| Typical backup time at half load | 31 min |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Automatic battery test | ✅ |
| Cold start | ✅ |
Design
| Form factor | Tower |
| Product colour | Black |
| Cable length | 1.83 m |
| Display type | LCD |
| LED indicators | Status |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
Packaging content
| Cables included | RS-232 |
| Manual | ✅ |
| Quick installation guide | ✅ |
Certificates
| Compliance certificates | C-TICK, CE, VDE |
Weight & dimensions
| Width | 85 mm |
| Depth | 483 mm |
| Height | 432 mm |
| Weight | 23 kg |
Packaging data
| Package width | 630 mm |
| Package depth | 594 mm |
| Package height | 286 mm |
| Package weight | 27.8 kg |
Logistics data
| Country of origin | Philippines |