No customs fees! Products from within the EU
APC Smart-UPS SMT750IC - 6x C13, USB, SmartConnect, 750VA
MPN: SMT750IC
Quick Code: B42761774
(Apc Smart-Ups 750Va Lcd 230V With SMART connect)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$438.83
$526.60 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B42761774
MPN:
SMT750IC
Manufacturer:
APC
EAN Code:
0731304340317
💰 Get $3.16 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Features
| UPS topology | Line-Interactive |
| Output power capacity | 0.75 kVA |
| Output power | 500 W |
| Waveform | Sine |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Automatic Voltage Regulation (AVR) | ✅ |
| Surge energy rating | 540 J |
| Efficiency | 98% |
| Noise level | 40 dB |
| Audible alarm(s) | ✅ |
| Auto-restart | ✅ |
Ports & interfaces
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 6 AC outlet(s) |
| Number of output IEC jumpers | 2 |
| USB port | ✅ |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartSlot | ✅ |
| SmartConnect port | ✅ |
Battery
| Battery technology | Sealed Lead Acid (VRLA) |
| Typical backup time at full load | 4.6 min |
| Typical backup time at half load | 15.8 min |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | ✅ |
| Automatic battery test | ✅ |
| Cold start | ✅ |
| Replacement battery cartridge | rbc48 |
Design
| Form factor | Tower |
| Product colour | Black |
| Cable length | 1.83 m |
| Display type | LCD |
| LED indicators | Status |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
Certificates
| Compliance certificates | RoHS |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH, PEP, EOLI |
Packaging content
| Cables included | USB cable |
| Management card included | ❌ |
| Manual | ✅ |
| Quick installation guide | ✅ |
Weight & dimensions
| Width | 138 mm |
| Depth | 358 mm |
| Height | 157 mm |
| Weight | 13.2 kg |
Packaging data
| Bundled software | PowerChute Serial Edition |
| Package width | 278 mm |
| Package depth | 499 mm |
| Package height | 301 mm |
| Package weight | 14.2 kg |
Logistics data
| Products per pallet | 24 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 639.93 |