No customs fees! Products from within the EU
AOC Q27P4U computer monitor 68.6 cm [27"] 2560 x 1440 pixels Wide Quad HD Black
MPN: Q27P4U
Quick Code: B51178316
(Q27P4U 27IN 16:9 IPS 120HZ - 2560X1440 HAS 150MM HDMI X 2X 2.)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$192.69
$231.23 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Quick Code:
B51178316
MPN:
Q27P4U
Manufacturer:
AOC
EAN Code:
4038986182881
💰 Get $1.39 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | ❌ |
| HD type | Wide Quad HD |
| Panel type | IPS |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | ✅ |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | ✅ |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 131.2% |
Performance
| AMD FreeSync refresh rate range | 48 - 120 Hz |
| Flicker-free technology | ✅ |
Multimedia
| Built-in speaker(s) | ✅ |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | ❌ |
Design
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | ✅ |
Ports & interfaces
| Built-in USB hub | ✅ |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | ✅ |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| DisplayPort version | 1.2 |
| Audio output | ✅ |
| Headphone out | ✅ |
| HDCP | ✅ |
| HDCP version | 1.4/2.2 |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 15 cm |
| Pivot | ✅ |
| Pivot angle | -90 - 90° |
| Swivelling | ✅ |
| Swivel angle range | -175 - 175° |
| Tilt adjustment | ✅ |
| Tilt angle range | -5 - 30° |
Power
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 17.84 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
Weight & dimensions
| Width (with stand) | 616 mm |
| Weight (with stand) | 5.96 kg |
| Width (without stand) | 616 mm |
| Depth (without stand) | 51.7 mm |
| Height (without stand) | 361.5 mm |
| Weight (without stand) | 4.22 kg |
Packaging data
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 8.59 kg |
Packaging content
| Stand included | ✅ |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
Sustainability
| Sustainability certificates | EPEAT Gold, TCO |
| Doesn't contain | Mercury, PVC/BFR |
Other features
| Warranty period | 5 year(s) |
| Compliance certificates | CE |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |