No customs fees! Products from within the EU
AOC G4 C27G4Z2 computer monitor 68.6 cm [27"] 1920 x 1080 pixels Full HD LCD Black, Red
MPN: C27G4Z2
Quick Code: B51979981
(AOC 27 VA MONITOR CURVED C27G4Z2)
Note: Image accuracy is not guaranteed. Please do not rely solely on the image for your purchase.
$156.76
$188.11 inc. VAT
All products on this website are available duty-free in the EU
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
Overseas Customers with EU-VAT number do not pay VAT. - Verify it here
💰 Get $1.13 Cash Back if paying by Debit Card or Bank Transfer!
NOTE: The information below is provided for your convenience only and we cannot guarantee its accuracy. If necessary, please verify with us before purchasing.
Display
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | ❌ |
| HD type | Full HD |
| Panel type | Fast VA |
| LED backlight | ✅ |
| Backlight type | W-LED |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | ✅ |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 260 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81.5 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 290 kHz |
| Digital vertical frequency | 48 - 260 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | ✅ |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | ✅ |
| Surface hardness | 3H |
| sRGB coverage (typical) | 120.9% |
| Adobe RGB coverage | 91.5% |
| DCI-P3 coverage | 94% |
Performance
| VESA Adaptive Sync support | ✅ |
| Flicker-free technology | ✅ |
Multimedia
| Built-in speaker(s) | ❌ |
| Built-in camera | ❌ |
Design
| Market positioning | Gaming |
| Product colour | Black, Red |
| Frameless design | ✅ |
| Front bezel colour | Black |
| Detachable stand | ✅ |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | ❌ |
| HDMI | ✅ |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | ✅ |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
Ergonomics
| VESA mounting | ✅ |
| Panel mounting interface | 100 x 100 mm |
| Cable management | ✅ |
| Cable lock slot | ✅ |
| Cable lock slot type | Kensington |
| Height adjustment | ✅ |
| Adjustable height (max) | 13 cm |
| Pivot | ✅ |
| Swivelling | ✅ |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | ✅ |
| Tilt angle range | -3 - 21° |
| On Screen Display (OSD) | ✅ |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| LED indicators | ✅ |
Power
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 37 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 239.4 mm |
| Height (with stand) | 516.4 mm |
| Weight (with stand) | 5.37 kg |
| Width (without stand) | 611.5 mm |
| Depth (without stand) | 78.7 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 3.91 kg |
Packaging data
| Package width | 840 mm |
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 8.4 kg |
Packaging content
| Cables included | AC, HDMI, DisplayPort |
Other features
| Brand specific technologies | Crosshair |
| Low input lag | ✅ |
| FPS counter | ✅ |
| Dial point | ✅ |
| Shadow control | ✅ |
| Motion blur reduction | ✅ |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |